Valeur Nette d'Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2022 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’948,05 | -3,04% | -2,16% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’948,28 | -3,04% | -2,15% | ||||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’948,13 | -3,04% | -8,10% | 194,81% | |||
Swiss Performance Index SPI® | -3,39% | -8,33% | 157,56% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’017,85 | -3,06% | -14,01% | 5,20% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’016,11 | -3,06% | -13,98% | -11,16% | |||
Distribution depuis le lancement: USD 7,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 1’009,32 | -3,06% | -14,00% | 4,35% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’818,68 | -4,55% | -5,29% | ||||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’818,81 | -4,54% | -17,69% | 181,88% | |||
Customized Index 2,3 | -4,44% | -15,65% | 60,54% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’260,61 | -3,02% | -4,96% | ||||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’260,67 | -3,01% | -11,13% | 26,07% | |||
MSCI Emerging Markets TR Net | -2,71% | -8,95% | 29,69% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I4 | 111735898 | 01.04.2022 | 1’385,34 | -1,63% | -4,30% | ||||
PRISMA ESG World Convertible Bonds III4 | 111735916 | 01.04.2022 | 1’385,44 | -1,63% | -4,30% | ||||
PRISMA ESG World Convertible Bonds II4 | 1179845 | 26.01.2001 | 1’385,40 | -1,63% | -9,61% | 38,54% | |||
Refinitiv Global Focus Convertible Bond Index | 0,22% | -7,04% | 28,34% | ||||||
PRISMA Global Credit Allocation I5 | 117069211 | 01.04.2022 | 992,86 | -2,38% | -6,28% | ||||
PRISMA Global Credit Allocation III5 | 117069250 | 01.04.2022 | 992,94 | -2,38% | -6,27% | ||||
PRISMA Global Credit Allocation II5 | 27699760 | 08.05.2015 | 992,90 | -2,38% | -9,60% | -0,71% | |||
Barclays Global Aggregate Corporate TR Hedged 6 | -1,27% | -12,44% | -1,86% | 6 | |||||
PRISMA ESG CHF Bonds I7 | 36657868 | 19.05.2017 | 926,93 | -0,24% | -7,35% | -7,31% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’315,23 | 0,49% | 2,11% | ||||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’315,29 | 0,49% | 2,29% | 31,53% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 0,56% | 2,62% | 39,80% | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 1’000,00 | ||||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 1’000,00 | ||||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’154,14 | -1,64% | -8,69% | -5,46% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’104,11 | 10,41% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’135,18 | 13,52% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2022 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’040,45 | 0,91% | |||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’040,64 | 0,91% | |||||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 3’040,50 | 1,23% | -5,22% | 204,05% | |||
Swiss Performance Index SPI® | 0,42% | -5,12% | 166,58% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’049,95 | -6,73% | -11,30% | 8,52% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’048,14 | -6,72% | -11,27% | -8,35% | |||
Distribution depuis le lancement: USD 7,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 1’041,16 | -6,73% | -11,29% | 7,64% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’952,90 | -0,78% | |||||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’953,01 | 0,55% | -13,77% | 195,30% | |||
Customized Index 2,3 | 0,10% | -11,73% | 68,00% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’299,81 | -2,00% | |||||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’299,86 | -0,92% | -8,37% | 29,99% | |||
MSCI Emerging Markets TR Net | -0,39% | -6,41% | 33,31% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I4 | 111735898 | 01.04.2022 | 1’408,32 | -2,72% | |||||
PRISMA ESG World Convertible Bonds III4 | 111735916 | 01.04.2022 | 1’408,41 | -2,71% | |||||
PRISMA ESG World Convertible Bonds II4 | 1179845 | 26.01.2001 | 1’408,37 | -1,98% | -8,11% | 40,84% | |||
Refinitiv Global Focus Convertible Bond Index | -0,81% | -7,24% | 28,06% | ||||||
PRISMA Global Credit Allocation I5 | 117069211 | 01.04.2022 | 1’017,08 | -3,99% | |||||
PRISMA Global Credit Allocation III5 | 117069250 | 01.04.2022 | 1’017,14 | -3,99% | |||||
PRISMA Global Credit Allocation II5 | 27699760 | 08.05.2015 | 1’017,11 | -4,06% | -7,39% | 1,71% | |||
Barclays Global Aggregate Corporate TR Hedged 6 | -4,55% | -11,32% | -0,60% | 6 | |||||
PRISMA ESG CHF Bonds I7 | 36657868 | 19.05.2017 | 929,17 | -0,69% | -7,13% | -7,08% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’308,81 | 1,61% | |||||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’308,86 | 2,05% | 1,79% | 30,89% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 0,61% | 2,04% | 39,02% | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 1’000,00 | ||||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 1’000,00 | ||||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’173,44 | -3,91% | -7,16% | -3,88% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’104,11 | 10,41% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’135,18 | 13,52% | 10 | ||||
S. E. & O. |