Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’269,22 | -1,06% | 7,39% | 8,50% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’274,97 | -1,06% | 7,42% | 227,50% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’278,15 | -1,06% | 7,44% | 8,79% | ||||
Swiss Performance Index SPI® | -0,77% | 9,28% | 188,88% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 992,89 | -0,71% | 11,62% | 14,53% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 984,30 | -0,71% | 11,63% | 13,68% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 994,47 | -0,71% | 11,69% | -2,95% | ||||
Distributions depuis le lancement: USD 105,00 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’552,31 | -0,02% | 12,07% | 55,23% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’554,97 | -0,02% | 12,11% | 55,50% | ||||
MSCI World TR Net | -0,34% | 13,78% | 65,23% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’434,73 | 0,97% | 8,83% | 8,17% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’437,19 | 0,97% | 8,86% | 43,72% | ||||
MSCI Emerging Markets TR Net | -1,07% | 4,93% | 40,26% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’318,96 | -0,10% | -1,75% | -8,89% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’321,21 | -0,10% | -1,71% | 32,12% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’322,57 | -0,10% | -1,70% | -8,64% | ||||
Refinitiv Global Focus Convertible Bond Index | 0,30% | -0,45% | 28,01% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 950,49 | -0,05% | 0,39% | -10,28% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 952,15 | -0,05% | 0,42% | -4,79% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 953,09 | -0,05% | 0,44% | -10,03% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,11% | 1,89% | -1,60% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 981,50 | -0,06% | 0,10% | |||||
Barclays Global Aggregate TR Hedged | 0,01% | 0,12% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 901,43 | 2 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’062,53 | 2 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’069,90 | 2 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’121,00 | 4 | 3,08% | 4 | 12,10% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’148,19 | 4 | 3,19% | 4 | 14,82% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’417,15 | -0,02% | 8,47% | 16,09% | ||||
PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’011,60 | -0,55% | 1,16% | |||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’164,17 | 5 | 17,89% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’234,47 | 6 | 23,45% | 6 | ||||
S. E. & O. |
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’269,22 | 1,55% | 7,39% | 8,50% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’274,97 | 1,55% | 7,42% | 227,50% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’278,15 | 1,55% | 7,44% | 8,79% | ||||
Swiss Performance Index SPI® | 2,31% | 9,28% | 188,88% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 992,89 | 3,01% | 11,62% | 14,53% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 984,30 | 3,01% | 11,63% | 13,68% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 994,47 | 3,01% | 11,69% | -2,95% | ||||
Distributions depuis le lancement: USD 105,00 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’552,31 | 1,48% | 12,07% | 55,23% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’554,97 | 1,49% | 12,11% | 55,50% | ||||
MSCI World TR Net | 2,61% | 13,78% | 65,23% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’434,73 | 5,15% | 8,83% | 8,17% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’437,19 | 5,15% | 8,86% | 43,72% | ||||
MSCI Emerging Markets TR Net | -0,34% | 4,93% | 40,26% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’318,96 | 0,07% | -1,75% | -8,89% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’321,21 | 0,08% | -1,71% | 32,12% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’322,57 | 0,08% | -1,70% | -8,64% | ||||
Refinitiv Global Focus Convertible Bond Index | 0,56% | -0,45% | 28,01% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 950,49 | 0,20% | 0,39% | -10,28% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 952,15 | 0,21% | 0,42% | -4,79% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 953,09 | 0,21% | 0,44% | -10,03% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,39% | 1,89% | -1,60% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 981,50 | 0,06% | 0,10% | |||||
Barclays Global Aggregate TR Hedged | 0,19% | 0,12% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 901,43 | 2 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’062,53 | 2 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’069,90 | 2 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’121,00 | 4 | 3,08% | 4 | 12,10% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’148,19 | 4 | 3,19% | 4 | 14,82% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’417,15 | 1,96% | 8,47% | 16,09% | ||||
PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’011,60 | 1,43% | 1,16% | |||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’164,17 | 5 | 17,89% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’234,47 | 6 | 23,45% | 6 | ||||
S. E. & O. |