Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’151,08 | -1,74% | 9,10% | 4,58% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’155,32 | -1,74% | 9,15% | 215,53% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’157,61 | -1,74% | 9,18% | 4,79% | |||
Swiss Performance Index SPI® | -1,70% | 9,32% | 172,16% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 958,71 | -2,52% | 9,35% | 8,00% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 950,45 | -2,52% | 9,36% | 7,18% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 959,42 | -2,51% | 9,44% | -8,56% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’379,43 | 0,67% | 20,20% | 37,94% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’381,23 | 0,67% | 20,25% | 38,12% | |||
MSCI World TR Net | -1,22% | 16,92% | 43,08% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’403,52 | -0,36% | 16,60% | -19,24% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’406,63 | -0,36% | 16,65% | 140,66% | |||
Customized Index 2,3 | -0,36% | 23,88% | 54,13% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’321,41 | -0,05% | 15,56% | -0,37% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’323,13 | -0,05% | 15,61% | 32,31% | |||
MSCI Emerging Markets TR Net | -0,73% | 15,77% | 33,68% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’282,71 | -0,53% | 4,80% | -11,39% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’284,37 | -0,53% | 4,84% | 28,44% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’285,37 | -0,53% | 4,87% | -11,21% | |||
Refinitiv Global Focus Convertible Bond Index | 0,05% | 8,66% | 22,46% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 949,41 | -0,29% | -2,17% | -10,38% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 950,67 | -0,29% | -2,13% | -4,93% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 951,38 | -0,29% | -2,10% | -10,19% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -0,68% | -0,41% | -3,09% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 981,17 | 0,15% | 3,11% | -1,88% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’051,15 | 5,12% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’075,00 | 5,66% | 7 | 7,50% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’310,62 | -1,18% | 7,88% | 7,36% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’119,38 | 13,35% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’119,75 | -3,13% | 8,02% | 3,54% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’123,95 | -3,12% | 8,07% | 212,40% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’126,21 | -3,12% | 8,09% | 3,75% | |||
Swiss Performance Index SPI® | -3,27% | 7,83% | 168,44% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 968,49 | -5,92% | 10,46% | 9,10% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 960,15 | -5,92% | 10,48% | 8,27% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 969,20 | -5,91% | 10,56% | -7,63% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’379,44 | -0,30% | 20,20% | 37,94% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’381,24 | -0,29% | 20,25% | 38,12% | |||
MSCI World TR Net | -1,98% | 16,50% | 42,57% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’368,04 | -5,92% | 14,88% | -20,43% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’371,10 | -5,92% | 14,93% | 137,11% | |||
Customized Index 2,3 | -2,91% | 22,21% | 52,05% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’293,95 | -1,17% | 13,16% | -2,44% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’295,63 | -1,16% | 13,21% | 29,56% | |||
MSCI Emerging Markets TR Net | -2,05% | 14,72% | 32,47% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’275,71 | 0,02% | 4,23% | -11,88% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’277,35 | 0,02% | 4,27% | 27,74% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’278,35 | 0,03% | 4,30% | -11,70% | |||
Refinitiv Global Focus Convertible Bond Index | 1,86% | 8,10% | 21,84% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 949,28 | -1,49% | -2,18% | -10,39% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 950,53 | -1,48% | -2,14% | -4,95% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 951,24 | -1,48% | -2,12% | -10,21% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -2,05% | -0,08% | -2,77% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 980,54 | 0,36% | 3,05% | -1,95% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’051,15 | 5,12% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’075,00 | 5,66% | 7 | 7,50% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’308,49 | -2,57% | 7,70% | 7,19% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’119,38 | 13,35% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |