Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’315,65 | 0,22% | 8,91% | 10,04% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’321,23 | 0,22% | 8,94% | 232,12% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’324,30 | 0,22% | 8,95% | 10,33% | ||||
Swiss Performance Index SPI® | -0,01% | 7,32% | 183,71% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’000,72 | -0,93% | 12,50% | 15,44% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 992,03 | -0,93% | 12,51% | 14,57% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’002,15 | -0,93% | 12,55% | -2,20% | ||||
Distributions depuis le lancement: USD 105,00 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’508,11 | 0,63% | 8,88% | 50,81% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’510,58 | 0,63% | 8,91% | 51,06% | ||||
MSCI World TR Net | 1,33% | 10,44% | 60,39% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’314,25 | -0,36% | -0,31% | -0,91% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’316,40 | -0,36% | -0,29% | 31,64% | ||||
MSCI Emerging Markets TR Net | -0,34% | 1,79% | 36,07% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’284,83 | -0,25% | -4,29% | -11,25% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’286,92 | -0,25% | -4,27% | 28,69% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’288,19 | -0,25% | -4,25% | -11,02% | ||||
Refinitiv Global Focus Convertible Bond Index | -0,10% | -3,55% | 24,02% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 947,74 | -0,11% | 0,10% | -10,54% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 949,32 | -0,11% | 0,12% | -5,07% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 950,22 | -0,11% | 0,14% | -10,30% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,21% | 1,56% | -1,92% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 982,04 | 0,15% | 0,16% | |||||
Barclays Global Aggregate TR Hedged | -0,03% | 0,27% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 901,43 | 2 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’062,53 | 2 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’069,90 | 2 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’106,14 | 4 | 1,72% | 4 | 10,61% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’132,62 | 4 | 1,79% | 4 | 13,26% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’391,48 | 0,54% | 6,51% | 13,98% | ||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’141,63 | 5 | 15,61% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’270,14 | 6 | 27,01% | 6 | ||||
S. E. & O. |
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’302,04 | -2,30% | 8,46% | 9,59% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’307,58 | -2,30% | 8,49% | 230,76% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’310,63 | -2,30% | 8,51% | 9,87% | ||||
Swiss Performance Index SPI® | -1,87% | 6,87% | 182,50% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’010,63 | 1,65% | 13,61% | 16,58% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 1’001,85 | 1,65% | 13,62% | 15,71% | ||||
Distributions depuis le lancement: USD 135,00 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’012,07 | 1,66% | 13,67% | -1,23% | ||||
Distributions depuis le lancement: USD 105,00 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’501,47 | 7,79% | 8,40% | 50,15% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’503,93 | 7,80% | 8,43% | 50,39% | ||||
MSCI World TR Net | 4,32% | 9,47% | 58,98% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’302,38 | 2,04% | -1,21% | -1,81% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’304,50 | 2,05% | -1,19% | 30,45% | ||||
MSCI Emerging Markets TR Net | 2,71% | 1,24% | 35,32% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’285,88 | 0,17% | -4,21% | -11,18% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’287,97 | 0,17% | -4,19% | 28,80% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’289,23 | 0,18% | -4,17% | -10,94% | ||||
Refinitiv Global Focus Convertible Bond Index | -0,42% | -3,74% | 23,78% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 949,95 | 0,41% | 0,33% | -10,33% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 951,52 | 0,41% | 0,36% | -4,85% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 952,42 | 0,42% | 0,37% | -10,09% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | 1,02% | 1,64% | -1,84% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 981,29 | 0,30% | 0,08% | |||||
Barclays Global Aggregate TR Hedged | 0,58% | 0,45% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 901,43 | 2 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’062,53 | 2 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’069,90 | 2 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’106,14 | 4 | 1,72% | 4 | 10,61% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’132,62 | 4 | 1,79% | 4 | 13,26% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’388,29 | 3,02% | 6,26% | 13,72% | ||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’141,63 | 5 | 15,61% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’270,14 | 6 | 27,01% | 6 | ||||
S. E. & O. |